Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dawnian:dawnian_heracross [2026/05/22 18:23] – [Dawnian Heracross] lukidon | dawnian:dawnian_heracross [2026/06/04 00:37] (current) – removed lukidon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Dawnian Heracross ====== | ||
| - | <WRAP right 250px> | ||
| - | | {{ :: | ||
| - | ^ **Information** ^^ | ||
| - | | **Type** | Bug/Ground | | ||
| - | | **Abilities** | Shell Armor, Shield Dust, Earth Eater (Hidden) | | ||
| - | | **Gender** | 50% ♂ / 50% ♀ | | ||
| - | | **Species** | Single Horn Pokémon | | ||
| - | | **Height** | 4' | ||
| - | | **Weight** | 63 kg | | ||
| - | |||
| - | |||
| - | </ | ||
| - | {{ 0: | ||
| - | |||
| - | **Dawnian Heracross** was first conceptualized on April 28, 2025. It was publicly released on the [[:new dawn|New Dawn]] Minecraft Server on May 12, 2025. | ||
| - | |||
| - | |||
| - | ===== Pokédex Entry ===== | ||
| - | |||
| - | This regional variant of Heracross had to adapt to a drier ecosystem with less trees, which created harsh competition with a lot of bird Pokémon. This drove Heracross underground, | ||
| - | |||
| - | ===== Appearance ===== | ||
| - | |||
| - | |||
| - | |||
| - | ===== Locations ===== | ||
| - | |||
| - | ===== Stats ===== | ||
| - | === Stat Spread === | ||
| - | ^ Stat ^ Value ^ | ||
| - | | HP | | | ||
| - | | Atk | | | ||
| - | | Def | | | ||
| - | | Sp.Atk | | | ||
| - | | Sp.Def | | | ||
| - | | Spe | | | ||
| - | | BST | | | ||
| - | === Learnset === | ||
| - | ^ Leveling | ||
| - | | | | | | ||
| - | |||
| - | |||
| - | |||
| - | ===== Trivia ===== | ||
| - | |||
| - | |||
| - | === Origin === | ||
| - | |||
| - | === Etymology === | ||
| - | |||
| - | === Credits === | ||
| - | * [[: | ||
| - | |||
| - | * [[: | ||
| - | |||
| - | * [[: | ||
| - | |||
| - | * [[: | ||
| - | |||
| - | * **[[: | ||
| - | |||
| - | {{0: | ||
