User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dawnian:dawnian_luxray [2026/05/22 21:07] – [Dawnian Luxray] liondawnian:dawnian_luxray [2026/06/04 00:54] (current) – removed lukidon
Line 1: Line 1:
-====== Dawnian Luxray ====== 
  
-<WRAP right 250px>  
-| {{ ::0:placeholder.png |}} || 
-^ **Information** ^^ 
-| **Type** | Electric/Ice | 
-| **Abilities** | Strong Jaw, Fur Coat, Refrigerate| 
-| **Gender** | 0% ♂ / 0% ♀ | 
-| **Species** | Placeholder Pokémon | 
-| **Height** | 0'0" | 
-| **Weight** | 0 kg | 
- 
-</WRAP> 
-{{ 0:placeholder?100x100}} **Dawnian Luxray** is a Electric/Ice-type Pokémon introduced in v#.#.# of Horizon Mons, and Wave # of New Dawn. 
- 
-**Placeholder** was first conceptualized on mm/dd/yyyy. It was publicly released on the [[:new dawn|New Dawn]] Minecraft Server on May 12, 2025. 
- 
- 
-===== Pokédex Entry ===== 
- 
- 
-===== Appearance ===== 
- 
- 
- 
-===== Locations ===== 
- 
-Ice stone on a Luxio 
- 
-===== Stats ===== 
-=== Stat Spread === 
-^ Stat   ^ Value ^      
-| HP | 73 |  
-| Atk | 95 |  
-| Def | 70 |  
-| Sp.Atk | 80 |  
-| Sp.Def | 73 |  
-| Spe | 73 |  
-| BST | 132 |  
-=== Learnset === 
-^ Leveling       ^ TM'           ^ Other              ^ 
-| Tackle (1) | Jaw Lock | | 
-| Leer (1) | Extreme Speed | | 
-| Charge (1) | Ice Spinner | | 
-| Powder Snow (1) | Double Shock | | 
-| Thunder Shock (1) | Bulk Up | | 
-| Bite (12) | Baby-Doll Eyes | | 
-| Snowscape (18) | Double Kick | | 
-| Roar (24) | Howl | | 
-| Volt Switch (33) | Night Slash | | 
-| Scary Face (40) | Quick Attack | | 
-| Thunder Wave (48) | Shock Wave | | 
-| Ice Shard (52) | Take Down | | 
-| Crunch (56) | Agility | | 
-| Discharge (64) | Body Slam | | 
-| Swagger (72) | Charge Beam | | 
-| Wild Charge (80) | Confuse Ray | | 
- | | Crush Claw | | 
- | | Ice Shard | | 
- | | Close Combat | | 
- | | Double-Edge | | 
- | | Eerie Impulse | | 
- | | Electro Ball | | 
- | | Electroweb | | 
- | | Endure | | 
- | | Facade | | 
- | | Fake Tears | | 
- | | Fire Fang | | 
- | | Flash | | 
- | | Fury Cutter | | 
- | | Giga Impact | | 
- | | Headbutt | | 
- | | Helping Hand | | 
- | | Hyper Beam | | 
- | | Ice Fang | | 
- | | Iron Tail | | 
- | | Laser Focus | | 
- | | Light Screen | | 
- | | Magnet Rise | | 
- | | Play Rough | | 
- | | Protect | | 
- | | Psychic Fangs | | 
- | | Rain Dance | | 
- | | Rest | | 
- | | Rising Voltage | | 
- | | Signal Beam | | 
- | | Sleep Talk | | 
- | | Snarl | | 
- | | Strength | | 
- | | Substitute | | 
- | | Sunny Day | | 
- | | Supercell Slam | | 
- | | Superpower | | 
- | | Swift | | 
- | | Tera Blast | | 
- | | Thief | | 
- | | Throat Chop | | 
- | | Thunder | | 
- | | Thunderbolt | | 
- | | Thunder Fang | | 
- | | Trailblaze | | 
- 
- 
- 
-===== Trivia ===== 
- 
-  
-=== Origin === 
- 
-=== Etymology === 
- 
-=== Credits === 
-* [[:Placeholder|Placeholder]] for commissioning, design ideas, cry, and balancing. 
- 
-* [[:Placeholder|Placeholder]] for balancing and implementation. 
- 
-* [[:Placeholder|Placeholder]] for design, artwork, modelling, and animating. 
- 
-* **[[:Placeholder|Placeholder]]** for Sprites. 

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information