Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dawnian:dawnian_luxray [2026/06/03 02:44] – lukidon | dawnian:dawnian_luxray [2026/06/04 00:54] (current) – removed lukidon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Dawnian Luxray ====== | ||
| - | <WRAP right 250px> | ||
| - | | {{ :: | ||
| - | ^ **Information** ^^ | ||
| - | | **Type** | Electric/ | ||
| - | | **Abilities** | Strong Jaw, Fur Coat, Refrigerate| | ||
| - | | **Gender** | 0% ♂ / 0% ♀ | | ||
| - | | **Species** | Placeholder Pokémon | | ||
| - | | **Height** | 0' | ||
| - | | **Weight** | 0 kg | | ||
| - | |||
| - | </ | ||
| - | {{ 0: | ||
| - | |||
| - | **Placeholder** was first conceptualized on mm/dd/yyyy. It was publicly released on the [[:new dawn|New Dawn]] Minecraft Server on May 12, 2025. | ||
| - | |||
| - | |||
| - | ===== Pokédex Entry ===== | ||
| - | |||
| - | |||
| - | ===== Appearance ===== | ||
| - | |||
| - | |||
| - | |||
| - | ===== Locations ===== | ||
| - | |||
| - | Ice stone on a Luxio | ||
| - | |||
| - | ===== Stats ===== | ||
| - | === Stat Spread === | ||
| - | ^ Stat ^ Value ^ | ||
| - | | HP | 73 | | ||
| - | | Atk | 95 | | ||
| - | | Def | 70 | | ||
| - | | Sp.Atk | 80 | | ||
| - | | Sp.Def | 73 | | ||
| - | | Spe | 73 | | ||
| - | | BST | 132 | | ||
| - | === Learnset === | ||
| - | ^ Leveling | ||
| - | | Tackle (1) | Jaw Lock | | | ||
| - | | Leer (1) | Extreme Speed | | | ||
| - | | Charge (1) | Ice Spinner | | | ||
| - | | Powder Snow (1) | Double Shock | | | ||
| - | | Thunder Shock (1) | Bulk Up | | | ||
| - | | Bite (12) | Baby-Doll Eyes | | | ||
| - | | Snowscape (18) | Double Kick | | | ||
| - | | Roar (24) | Howl | | | ||
| - | | Volt Switch (33) | Night Slash | | | ||
| - | | Scary Face (40) | Quick Attack | | | ||
| - | | Thunder Wave (48) | Shock Wave | | | ||
| - | | Ice Shard (52) | Take Down | | | ||
| - | | Crunch (56) | Agility | | | ||
| - | | Discharge (64) | Body Slam | | | ||
| - | | Swagger (72) | Charge Beam | | | ||
| - | | Wild Charge (80) | Confuse Ray | | | ||
| - | | | Crush Claw | | | ||
| - | | | Ice Shard | | | ||
| - | | | Close Combat | | | ||
| - | | | Double-Edge | | | ||
| - | | | Eerie Impulse | | | ||
| - | | | Electro Ball | | | ||
| - | | | Electroweb | | | ||
| - | | | Endure | | | ||
| - | | | Facade | | | ||
| - | | | Fake Tears | | | ||
| - | | | Fire Fang | | | ||
| - | | | Flash | | | ||
| - | | | Fury Cutter | | | ||
| - | | | Giga Impact | | | ||
| - | | | Headbutt | | | ||
| - | | | Helping Hand | | | ||
| - | | | Hyper Beam | | | ||
| - | | | Ice Fang | | | ||
| - | | | Iron Tail | | | ||
| - | | | Laser Focus | | | ||
| - | | | Light Screen | | | ||
| - | | | Magnet Rise | | | ||
| - | | | Play Rough | | | ||
| - | | | Protect | | | ||
| - | | | Psychic Fangs | | | ||
| - | | | Rain Dance | | | ||
| - | | | Rest | | | ||
| - | | | Rising Voltage | | | ||
| - | | | Signal Beam | | | ||
| - | | | Sleep Talk | | | ||
| - | | | Snarl | | | ||
| - | | | Strength | | | ||
| - | | | Substitute | | | ||
| - | | | Sunny Day | | | ||
| - | | | Supercell Slam | | | ||
| - | | | Superpower | | | ||
| - | | | Swift | | | ||
| - | | | Tera Blast | | | ||
| - | | | Thief | | | ||
| - | | | Throat Chop | | | ||
| - | | | Thunder | | | ||
| - | | | Thunderbolt | | | ||
| - | | | Thunder Fang | | | ||
| - | | | Trailblaze | | | ||
| - | |||
| - | |||
| - | |||
| - | ===== Trivia ===== | ||
| - | |||
| - | |||
| - | === Origin === | ||
| - | |||
| - | === Etymology === | ||
| - | |||
| - | === Credits === | ||
| - | * [[: | ||
| - | |||
| - | * [[: | ||
| - | |||
| - | * [[: | ||
| - | |||
| - | * **[[: | ||
