Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dawnian:drimpact [2026/06/03 04:15] – [Appearance] lukidon | dawnian:drimpact [2026/06/04 00:58] (current) – removed lukidon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Drimpact ====== | ||
| - | <WRAP right 250px> | ||
| - | | {{ :: | ||
| - | ^ **Information** ^^ | ||
| - | | **Type** | Bug/Dragon | | ||
| - | | **Abilities** | Sturdy, Iron Fist/ | ||
| - | | **Gender** | 50% ♂ / 50% ♀ | | ||
| - | | **Species** | Big Blade Pokémon | | ||
| - | | **Height** | 3' | ||
| - | | **Weight** | 45 kg | | ||
| - | | **Evolution** | Evolves from [[:dawnian dwebble|Dawnian Dwebble]] | | ||
| - | |||
| - | </ | ||
| - | {{ 0: | ||
| - | |||
| - | **Drimpact** was first conceptualised on June 3, 2025. It was publicly released on the [[:new dawn|New Dawn]] Minecraft Server on April 18, 2026. | ||
| - | |||
| - | ===== Pokédex Entry ===== | ||
| - | When Dweeble evolves, it learns to better utilise its found skull for a more offensive and versatile purpose. It tends to always keep a claw inside of the skull ot punch with deadly force. When it is in need of food, it will burrow on the ocean floor with the skeleton exposed to attract Pokémon. Drimpact is a trickster and does anything for an upper hand. | ||
| - | ===== Evolution ===== | ||
| - | |||
| - | evolves from [[:dawnian dwebble|Dawnian Dwebble]] after using a Dragon Scale. **Drimpact** does not evolve. | ||
| - | |||
| - | ===== Appearance ===== | ||
| - | Drimpact resembles a small crustacean. It is done in a variety of vibrant colors, ranging from turquoise, tan, orange, red, and blue. Its body is overall small, and it has long yellow eyes sticking above its head. It has 1 large claw and another smaller claw. It has 4 legs and a wavy blue fin at the end of its tail. Its most prominent and important feature is its draconic skull and spine, and it holds using its smaller claw. This skeleton can resemble a Dragonite or a Kingdra, depending on gender. | ||
| - | ===== Locations ===== | ||
| - | **Drimpact** can spawn in Beach Biomes. It is a **Uncommon** spawn, and can spawn at level 34-55. | ||
| - | ===== Stats ===== | ||
| - | === Stat Spread === | ||
| - | ^ Stat ^ Value ^ | ||
| - | | HP | 66 | | ||
| - | | Atk | 105 | | ||
| - | | Def | 72 | | ||
| - | | Sp.Atk | 65 | | ||
| - | | Sp.Def | 70 | | ||
| - | | Spe | 107 | | ||
| - | | BST | 485 | | ||
| - | === Learnset === | ||
| - | ^ Leveling | ||
| - | | | | | | ||
| - | |||
| - | |||
| - | |||
| - | ===== Trivia ===== | ||
| - | * The **Drimpact** line was originally a 3-stage line, with a middle evolution named Draggle. It was scrapped in order to keep things simple. | ||
| - | |||
| - | === Origin === | ||
| - | Drimpact is based on the Mantis Shrimp. It also has elements from many other crustaceans, | ||
| - | === Etymology === | ||
| - | |||
| - | === Credits === | ||
| - | * [[: | ||
| - | |||
| - | * [[: | ||
| - | |||
| - | * **[[: | ||
| - | |||
| - | {{0: | ||
