Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dawnian:scameleon [2026/05/22 17:13] – [Appearance] lukidon | dawnian:scameleon [2026/06/04 00:37] (current) – removed lukidon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Scameleon====== | ||
| - | |||
| - | <WRAP right 250px> | ||
| - | | {{ :: | ||
| - | ^ **Information** ^^ | ||
| - | | **Type** | Normal/ | ||
| - | | **Abilities** | Color Change, Hidden Ability: Protean | | ||
| - | | **Gender** | 50% ♂ / 50% ♀ | | ||
| - | | **Species** | Color Swap Pokémon | | ||
| - | | **Height** | 5' | ||
| - | | **Weight** | 42 kg | | ||
| - | |||
| - | </ | ||
| - | {{0: | ||
| - | |||
| - | **Scameleon** was first conceptualised on April 17, 2025. It was publicly released on the [[:new dawn|New Dawn]] Minecraft Server on May 12, 2025. | ||
| - | |||
| - | |||
| - | ===== Pokédex Entry ===== | ||
| - | Color Swap Pokémon | ||
| - | Evolving has allowed it to not only become better at camouflage, but also become nearly intangible. It pulls pranks and steals food from others for fun, it will not take from Sobble due to the fear of Inteleon being nearby. | ||
| - | |||
| - | |||
| - | ===== Appearance ===== | ||
| - | |||
| - | Scameleon resembles a Chameleon. The primary color making up Scameleon is purple, with secondary colors of yellow, red, and dark purple. It has red stripes over its body. It has a frill and a dorsal fin. As well as a tail that slowly turns translucent. | ||
| - | |||
| - | ===== Locations ===== | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | ===== Stats ===== | ||
| - | === Stat Spread === | ||
| - | ^ Stat ^ Value ^ | ||
| - | | HP | 78 | | ||
| - | | Atk | 115 | | ||
| - | | Def | 80 | | ||
| - | | Sp.Atk | 63 | | ||
| - | | Sp.Def | 0 | | ||
| - | | Spe | 95 | | ||
| - | | BST | 100 | | ||
| - | === Learnset === | ||
| - | ^ Leveling | ||
| - | |Thief (1)|Aerial Ace|Camouflage (Egg)| | ||
| - | |Tail Whip (1)|After You|Disable (Egg)| | ||
| - | |Astonish (1)|Ancient Power|Dizzy Punch (Egg)| | ||
| - | |Lick (1)|Aqua Tail|Fake Out (Egg)| | ||
| - | |Scratch (1)|Astonish|Recover (Egg)| | ||
| - | |Bind (4)|Bind| | | ||
| - | |Shadow Sneak (7)|Blizzard| | | ||
| - | |Feint (10)|Body Slam| | | ||
| - | |Fury Swipes (13)|Brick Break| | | ||
| - | |Feint Attack (16)|Camouflage| | | ||
| - | |Psybeam (18)|Charge Beam| | | ||
| - | |Ancient Power (21)|Cut| | | ||
| - | |Slash (25)|Detect| | | ||
| - | |Camouflage (30)|Dig| | | ||
| - | |Shadow Claw (33)|Disable| | | ||
| - | |Screech (38)|Dizzy Punch| | | ||
| - | |Substitute (42)|Drain Punch| | | ||
| - | |Sucker Punch (46)|Endure| | | ||
| - | |Synchronoise (50)|Facade| | | ||
| - | | |Fake Out| | | ||
| - | | |Feint| | | ||
| - | | |Feint Attack| | | ||
| - | | |Fire Blast| | | ||
| - | | |Fire Punch| | | ||
| - | | |Flamethrower| | | ||
| - | | |Flash| | | ||
| - | | |Fling| | | ||
| - | | |Focus Punch| | | ||
| - | | |Foul Play| | | ||
| - | | |Fury Cutter| | | ||
| - | | |Fury Swipes| | | ||
| - | | |Grass Knot| | | ||
| - | | |Headbutt| | | ||
| - | | |Hone Claws| | | ||
| - | | |Ice Beam| | | ||
| - | | |Ice Punch| | | ||
| - | | |Icy Wind| | | ||
| - | | |Incinerate| | | ||
| - | | |Iron Tail| | | ||
| - | | |Knock Off| | | ||
| - | | |Last Resort| | | ||
| - | | |Lick| | | ||
| - | | |Low Kick| | | ||
| - | | |Magic Coat| | | ||
| - | | |Mega Kick| | | ||
| - | | |Mega Punch| | | ||
| - | | |Metronome| | | ||
| - | | |Mud-Slap| | | ||
| - | | |Nasty Plot| | | ||
| - | | |Power-Up Punch| | | ||
| - | | |Protect| | | ||
| - | | |Psybeam| | | ||
| - | | |Psych Up| | | ||
| - | | |Rain Dance| | | ||
| - | | |Recover| | | ||
| - | | |Recycle| | | ||
| - | | |Rest| | | ||
| - | | |Retaliate| | | ||
| - | | |Rock Slide| | | ||
| - | | |Rock Smash| | | ||
| - | | |Rock Tomb| | | ||
| - | | |Role Play| | | ||
| - | | |Rollout| | | ||
| - | | |Scale Shot| | | ||
| - | | |Scratch| | | ||
| - | | |Screech| | | ||
| - | | |Shadow Ball| | | ||
| - | | |Shadow Claw| | | ||
| - | | |Shadow Sneak| | | ||
| - | | |Shock Wave| | | ||
| - | | |Skill Swap| | | ||
| - | | |Slash| | | ||
| - | | |Sleep Talk| | | ||
| - | | |Snatch| | | ||
| - | | |Solar Beam| | | ||
| - | | |Stealth Rock| | | ||
| - | | |Strength| | | ||
| - | | |Substitute| | | ||
| - | | |Sucker Punch| | | ||
| - | | |Sunny Day| | | ||
| - | | |Swift| | | ||
| - | | |Synchronoise| | | ||
| - | | |Tail Whip| | | ||
| - | | |Tera Blast| | | ||
| - | | |Thief| | | ||
| - | | |Thunder| | | ||
| - | | |Thunderbolt| | | ||
| - | | |Thunder Punch| | | ||
| - | | |Thunder Wave| | | ||
| - | | |Trick| | | ||
| - | | |Trick Room| | | ||
| - | | |Water Pulse| | | ||
| - | | |Wonder Room| | | ||
| - | | |Work Up| | | ||
| - | | |Snatch| | | ||
| - | | |Agility| | | ||
| - | | |U-turn| | | ||
| - | | |Will-O-Wisp| | | ||
| - | | |Phantom Force| | | ||
| - | | |Acrobatics| | | ||
| - | | |Pain Split| | | ||
| - | | |Curse| | | ||
| - | | |Trailblaze| | | ||
| - | | |Pounce| | | ||
| - | | |Flatter| | | ||
| - | | |Bullet Seed| | | ||
| - | | |Chip Away| | | ||
| - | | |Retaliate| | | ||
| - | | |Smart Strike| | | ||
| - | | |Torment| | | ||
| - | | |Spikes| | | ||
| - | | |Tail Slap| | | ||
| - | | |Feint| | | ||
| - | | |Metal Claw| | | ||
| - | | |Scale Shot| | | ||
| - | | |Crush Claw| | | ||
| - | | |Triple Axel| | | ||
| - | | |Beat Up| | | ||
| - | |||
| - | |||
| - | ===== Trivia ===== | ||
| - | |||
| - | |||
| - | === Origin === | ||
| - | |||
| - | === Etymology === | ||
| - | |||
| - | === Credits === | ||
| - | * [[: | ||
| - | |||
| - | * [[: | ||
| - | |||
| - | * [[: | ||
| - | |||
| - | * **[[: | ||
| - | |||
| - | {{0: | ||
