This is an old revision of the document!
Scameleon
scam_sprite Scameleon is a Normal/Ghost-type Pokémon introduced in v#.#.# of Horizon Mons, and Wave # of New Dawn.
Scameleon was first conceptualised on mm/dd/yyyy. It was publicly released on the New Dawn Minecraft Server on May 12, 2025.
Pokédex Entry
Color Swap Pokémon Evolving has allowed it to not only become better at camouflage, but also become nearly intangible. It pulls pranks and steals food from others for fun, however it will not take from sobble's due to the fear of Inteleon being nearby.
Appearance
Locations
Evolution of Kecleon at Level 39.
Stats
Stat Spread
| Stat | Value |
|---|---|
| HP | 78 |
| Atk | 115 |
| Def | 80 |
| Sp.Atk | 63 |
| Sp.Def | 0 |
| Spe | 95 |
| BST | 100 |
Learnset
| Leveling | TM's | Other |
|---|---|---|
| Thief (1) | Aerial Ace | Camouflage (Egg) |
| Tail Whip (1) | After You | Disable (Egg) |
| Astonish (1) | Ancient Power | Dizzy Punch (Egg) |
| Lick (1) | Aqua Tail | Fake Out (Egg) |
| Scratch (1) | Astonish | Recover (Egg) |
| Bind (4) | Bind | |
| Shadow Sneak (7) | Blizzard | |
| Feint (10) | Body Slam | |
| Fury Swipes (13) | Brick Break | |
| Feint Attack (16) | Camouflage | |
| Psybeam (18) | Charge Beam | |
| Ancient Power (21) | Cut | |
| Slash (25) | Detect | |
| Camouflage (30) | Dig | |
| Shadow Claw (33) | Disable | |
| Screech (38) | Dizzy Punch | |
| Substitute (42) | Drain Punch | |
| Sucker Punch (46) | Endure | |
| Synchronoise (50) | Facade | |
| Fake Out | ||
| Feint | ||
| Feint Attack | ||
| Fire Blast | ||
| Fire Punch | ||
| Flamethrower | ||
| Flash | ||
| Fling | ||
| Focus Punch | ||
| Foul Play | ||
| Fury Cutter | ||
| Fury Swipes | ||
| Grass Knot | ||
| Headbutt | ||
| Hone Claws | ||
| Ice Beam | ||
| Ice Punch | ||
| Icy Wind | ||
| Incinerate | ||
| Iron Tail | ||
| Knock Off | ||
| Last Resort | ||
| Lick | ||
| Low Kick | ||
| Magic Coat | ||
| Mega Kick | ||
| Mega Punch | ||
| Metronome | ||
| Mud-Slap | ||
| Nasty Plot | ||
| Power-Up Punch | ||
| Protect | ||
| Psybeam | ||
| Psych Up | ||
| Rain Dance | ||
| Recover | ||
| Recycle | ||
| Rest | ||
| Retaliate | ||
| Rock Slide | ||
| Rock Smash | ||
| Rock Tomb | ||
| Role Play | ||
| Rollout | ||
| Scale Shot | ||
| Scratch | ||
| Screech | ||
| Shadow Ball | ||
| Shadow Claw | ||
| Shadow Sneak | ||
| Shock Wave | ||
| Skill Swap | ||
| Slash | ||
| Sleep Talk | ||
| Snatch | ||
| Solar Beam | ||
| Stealth Rock | ||
| Strength | ||
| Substitute | ||
| Sucker Punch | ||
| Sunny Day | ||
| Swift | ||
| Synchronoise | ||
| Tail Whip | ||
| Tera Blast | ||
| Thief | ||
| Thunder | ||
| Thunderbolt | ||
| Thunder Punch | ||
| Thunder Wave | ||
| Trick | ||
| Trick Room | ||
| Water Pulse | ||
| Wonder Room | ||
| Work Up | ||
| Snatch | ||
| Agility | ||
| U-turn | ||
| Will-O-Wisp | ||
| Phantom Force | ||
| Acrobatics | ||
| Pain Split | ||
| Curse | ||
| Trailblaze | ||
| Pounce | ||
| Flatter | ||
| Bullet Seed | ||
| Chip Away | ||
| Retaliate | ||
| Smart Strike | ||
| Torment | ||
| Spikes | ||
| Tail Slap | ||
| Feint | ||
| Metal Claw | ||
| Scale Shot | ||
| Crush Claw | ||
| Triple Axel | ||
| Beat Up |
Trivia
Origin
Etymology
Credits
* Placeholder for commissioning, design ideas, cry, and balancing.
* Placeholder for balancing and implementation.
* Placeholder for design, artwork, modelling, and animating.
* Placeholder for Sprites.


