User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
dawnian_combusken [2026/09/01 18:09] – created sidewayssstevendawnian_combusken [2026/09/08 18:17] (current) – [Table] sidewaysssteven
Line 1: Line 1:
-====== Pokemon name (Include Dawnian prefix if regional) ======+====== Dawnian Combusken ======
  
 <WRAP right 250px>  <WRAP right 250px> 
-| {{ ::0:pokemonname.png |}} || +| {{ ::0:dcom_sprite.png }}                                                                                                                                                            || 
-^ **Information** ^^ +^ **Information**                                                                                                                                                                      || 
-| **Type** | Type 1/Type 2 +| **Type**                   Water/Psychic                                                                                                                                            
-| **Abilities** | Ability, Ability, Hidden (Hidden) | +| **Abilities**              [[https://bulbapedia.bulbagarden.net/wiki/Torrent_(Ability)|Torrent]][[https://bulbapedia.bulbagarden.net/wiki/Stakeout_(Ability)|Stakeout]] (Hidden)  
-| **Gender** | X% ♂ / X% ♀ | +| **Gender**                 87.5% ♂ / 12.5% ♀                                                                                                                                        
-| **Species** | INSERT Pokémon  (leave this to me) +| **Species**                Young Fowl Pokémon                                                                                                                                       
-| **Height** | X'X(leave this to me) +| **Height**                 2'11                                                                                                                                                   
-| **Weight** | kg  (leave this to me) +| **Weight**                 18 kg                                                                                                                                                    
-| **Evolution** | Evolves from [[:placeholder|Placeholder]], evolves into [[:placeholder|Placeholder]]. |+| **Evolution**              | Evolves from [[:dawnian torchic|Dawnian Torchic]]                                                                                                        |
  
 </WRAP> </WRAP>
-{{ 0:poke_sprite.png?100x100}} **Pokemon** (Pronounciation) is a Type 1/Type 2-type Pokémon introduced in v1.0 of [[:horizon mons|Horizon 'Mons]]. It is the evolution of [[:placeholder|Placeholder]].+{{ 0:dcom_sprite.png?100x100}} **Dawnian Combusken** (com-BUS-ken) is a Water/Psychic-type Pokémon introduced in v1.0 of [[:horizon mons|Horizon 'Mons]].
  
-* Note, for "poke_sprite", its always either the first 4 letters of the name (scam for scameleon) or D + the first 3 letters for regionals (dcam for camerupt) the exception to this is the glimmet linewhich you can see the name of in Media Manager+===== Pokédex Entry ===== 
 +After adjustingCombusken regains its drive to fight in a new wayhanging from trees and awaiting prey to appear. Instead of flying conventionally, it floats with psychic power. 
 +===== Evolution =====
  
-If the mon's name is said in the article, Bold it.+**Dawnian Combusken** evolves from [[:dawnian torchic|Dawnian Torchic]] at Level 16.  
 +**Dawnian Combusken** evolves into [[:ameliven|Ameliven]] at Level 36
  
-*things like other pokemon'namesabilitiesitemsshould be hyperlinked to bulbapedia.+===== Locations ===== 
 +**Dawnian Combusken** can spawn in Taiga Biomes. If Terralith is installed, it can also spawn in Amethyst Canyon and Jungle Biomes. It is a **Ultra-Rare** spawn, and can spawn at level 16-40. 
 +===== Stats ===== 
 +=== Stat Spread === 
 +^ Stat   ^ Value ^      
 +| HP | 60|  
 +| Atk | 75|  
 +| Def | 60 |  
 +| Sp.Atk | 75 |  
 +| Sp.Def | 60 |  
 +| Spe | 75 |  
 +| BST | 405|  
 +=== Learnset === 
 +^ Leveling ^ TM'^ Other ^ 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Growl_(move)|Growl (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Take_Down_(move)|Take Down]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Scratch_(move)|Scratch (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Agility_(move)|Agility]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Water_Gun_(move)|Water Gun (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Protect_(move)|Protect]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Focus_Energy_(move)|Focus Energy (9)]] | [[https://bulbapedia.bulbagarden.net/wiki/Low_Kick_(move)|Low Kick]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Detect_(move)|Detect (12)]] | [[https://bulbapedia.bulbagarden.net/wiki/Acrobatics_(move)|Acrobatics]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Water_Pulse_(move)|Water Pulse (15)]] | [[https://bulbapedia.bulbagarden.net/wiki/Thief_(move)|Thief]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Confusion_(move)|Confusion (17)]] | [[https://bulbapedia.bulbagarden.net/wiki/Facade_(move)|Facade]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Aerial_Ace_(move)|Aerial Ace (20)]] | [[https://bulbapedia.bulbagarden.net/wiki/Aerial_Ace_(move)|Aerial Ace]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Zen_Headbutt_(move)|Zen Headbutt (25)]] | [[https://bulbapedia.bulbagarden.net/wiki/Bulldoze_(move)|Bulldoze]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Air_Slash_(move)|Air Slash (45)]] | [[https://bulbapedia.bulbagarden.net/wiki/Swift_(move)|Swift]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Reversal_(move)|Reversal (49)]] | [[https://bulbapedia.bulbagarden.net/wiki/Fling_(move)|Fling]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Hydro_Pump_(move)|Hydro Pump (56)]] | [[https://bulbapedia.bulbagarden.net/wiki/Endure_(move)|Endure]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Water_Pledge_(move)|Water Pledge (63)]] | [[https://bulbapedia.bulbagarden.net/wiki/Sunny_Day_(move)|Sunny Day]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/U-turn_(move)|U-turn]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Body_Slam_(move)|Body Slam]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Sleep_Talk_(move)|Sleep Talk]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Substitute_(move)|Substitute]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Baton_Pass_(move)|Baton Pass]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Reversal_(move)|Reversal]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Tera_Blast_(move)|Tera Blast]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Roar_(move)|Roar]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Knock_Off_(move)|Knock Off]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Vacuum_Wave_(move)|Vacuum Wave]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Uproar_(move)|Uproar]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Feather_Dance_(move)|Feather Dance]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Curse_(move)|Curse]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Aqua_Jet_(move)|Aqua Jet]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Chilling_Water_(move)|Chilling Water]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Flip_Turn_(move)|Flip Turn]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Hydro_Pump_(move)|Hydro Pump]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Scald_(move)|Scald]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Whirlpool_(move)|Whirlpool]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Ally_Switch_(move)|Ally Switch]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Mirror_Coat_(move)|Mirror Coat]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Teleport_(move)|Teleport]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Trick_(move)|Trick]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Assurance_(move)|Assurance]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Foul_Play_(move)|Foul Play]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Lash_Out_(move)|Lash Out]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Memento_(move)|Memento]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Taunt_(move)|Taunt]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Double_Team_(move)|Double Team]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Echoed_Voice_(move)|Echoed Voice]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Entrainment_(move)|Entrainment]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Glare_(move)|Glare]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Last_Resort_(move)|Last Resort]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Mimic_(move)|Mimic]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Screech_(move)|Screech]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Stomp_(move)|Stomp]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Whirlwind_(move)|Whirlwind]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Triple_Axel_(move)|Triple Axel]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Ice_Spinner_(move)|Ice Spinner]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Feint_Attack_(move)|Feint Attack]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Air_Cutter_(move)|Air Cutter]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Hurricane_(move)|Hurricane]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Spikes_(move)|Spikes]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Toxic_Spikes_(move)|Toxic Spikes]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Ice_Beam_(move)|Ice Beam]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Icy_Wind_(move)|Icy Wind]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Confusion_(move)|Confusion]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Psycho_Cut_(move)|Psycho Cut]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Telekinesis_(move)|Telekinesis]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Calm_Mind_(move)|Calm Mind]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Psychic_(move)|Psychic]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Zen_Headbutt_(move)|Zen Headbutt]] | | 
 + 
 + 
 + 
 +===== Trivia ===== 
 +* Along with the [[:dawnian mudkip|Dawnian Mudkip]] and [[:dawnian treecko|Dawnian Treecko]] linethe [[:dawnian torchic|Dawnian Torchic]] line are the oldest Pokemon in [[:horizon mons|Horizon 'Mons]]being conceived on December 52022. 
 +  
 +=== Origin === 
 +**Dawnian Combusken** is based on ninjas first and foremost. It is meant to be the opposite of the Hoennian Torchic line. Where they are bold and brash, **Dawnian Combusken** is subtle and strikes only when necessary from the shadows. **Dawnian Combusken's** gem placed above its head is meant to resemble a chonmage. **Dawnian Combusken's** mask is also a nod to Beta Torchic. 
 +=== Etymology === 
 +**Combusken** may be a combination of combustion and chicken. It may also involve combat and comb. 
 +=== Credits === 
 +  * [[:lukidon|Lukidon]]: Concept, Modeler, Designer, Illustrator, Implementor, Map Sprite and Battle Sprite. 
 +  * [[:balance_team|Balance Team]]: Balancing. 
 +  *  
 +{{0:0256_combusken_dawnian.png?100x100}} {{0:0256_combusken_dawnian.png?100x100}} {{0:0256_combusken_dawnian.png?100x100}} {{0:0256_combusken_dawnian.png?100x100}} {{0:0256_combusken_dawnian.png?100x100}} {{0:0256_combusken_dawnian.png?100x100}} {{0:0256_combusken_dawnian.png?100x100}} 
  
-(remove these notes when you're done with them) 

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information