| Next revision | Previous revision |
| dawnian_marshtomp [2026/09/01 18:10] – created sidewaysssteven | dawnian_marshtomp [2026/09/02 21:12] (current) – lukidon |
|---|
| ====== Pokemon name (Include Dawnian prefix if regional) ====== | ====== Dawnian Marshtomp ====== |
| |
| <WRAP right 250px> | <WRAP right 250px> |
| | {{ ::0:pokemonname.png |}} || | | {{ ::0:dmar_sprite.png |}} || |
| ^ **Information** ^^ | ^ **Information** ^^ |
| | **Type** | Type 1/Type 2 | | | **Type** | Grass | |
| | **Abilities** | Ability, Ability, Hidden (Hidden) | | | **Abilities** | Overgrow, No Guard (Hidden) | |
| | **Gender** | X% ♂ / X% ♀ | | | **Gender** | 87.5% ♂ / 12.5% ♀ | |
| | **Species** | INSERT Pokémon (leave this to me) | | | **Species** | Swamp Pokémon | |
| | **Height** | X'X" (leave this to me) | | | **Height** | 2'04" | |
| | **Weight** | X kg (leave this to me) | | | **Weight** | 28 kg | |
| | **Evolution** | Evolves from [[:placeholder|Placeholder]], evolves into [[:placeholder|Placeholder]]. | | | **Evolution** | Evolves from [[:dawnian mudkip|Dawnian Mudkip]], evolves into [[:bogolotl|Bogolotl]]. | |
| |
| </WRAP> | </WRAP> |
| {{ 0:poke_sprite.png?100x100}} **Pokemon** (Pronounciation) is a Type 1/Type 2-type Pokémon introduced in v1.0 of [[:horizon mons|Horizon 'Mons]]. It is the evolution of [[:placeholder|Placeholder]]. | {{ 0:dmar_sprite.png?100x100}} **Dawnian Marshtomp** (MARSH-stomp) is a Grass-type Pokémon introduced in v1.0 of [[:horizon mons|Horizon 'Mons]]. It is the evolution of [[:dawnian mudkip|Dawnian Mudkip]]. |
| |
| * Note, for "poke_sprite", its always either the first 4 letters of the name (scam for scameleon) or D + the first 3 letters for regionals (dcam for camerupt) the exception to this is the glimmet line, which you can see the name of in Media Manager. | ===== Pokédex Entry ===== |
| | **Marshtomp** can lie still for days on end without a single motion. Its skin is as tough as the thickest tree trunk. |
| | ===== Evolution ===== |
| | Dawnian Marshtomp Evolves from [[:dawnian mudkip|Dawnian Mudkip]] at level 16. |
| | **Dawnian Marshtomp** evolves into [[:bogolotl|Bogolotl]] at level 36. |
| | ===== Locations ===== |
| | Dawnian Marshtomp can spawn in Swamp biomes. It is an **Ultra-Rare** spawn and can spawn at level 16-35. |
| | ===== Stats ===== |
| | === Stat Spread === |
| | ^ Stat ^ Value ^ |
| | | HP | 80 | |
| | | Atk | 95 | |
| | | Def | 70 | |
| | | Sp.Atk | 50 | |
| | | Sp.Def | 60 | |
| | | Spe | 50 | |
| | | BST | 405 | |
| | === Learnset === |
| | ^ Leveling ^ TM's ^ Other ^ |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Tackle_(move)|Tackle (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Take_Down_(move)|Take Down]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Growl_(move)|Growl (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Protect_(move)|Protect]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Leafage_(move)|Leafage (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Facade_(move)|Facade]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Rock_Smash_(move)|Rock Smash (6)]] | [[https://bulbapedia.bulbagarden.net/wiki/Endure_(move)|Endure]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Protect_(move)|Protect (11)]] | [[https://bulbapedia.bulbagarden.net/wiki/Body_Slam_(move)|Body Slam]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Supersonic_(move)|Supersonic (13)]] | [[https://bulbapedia.bulbagarden.net/wiki/Sleep_Talk_(move)|Sleep Talk]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Giga_Drain_(move)|Giga Drain (15)]] | [[https://bulbapedia.bulbagarden.net/wiki/Waterfall_(move)|Waterfall]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Razor_Leaf_(move)|Razor Leaf (17)]] | [[https://bulbapedia.bulbagarden.net/wiki/Rest_(move)|Rest]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Rock_Slide_(move)|Rock Slide (20)]] | [[https://bulbapedia.bulbagarden.net/wiki/Substitute_(move)|Substitute]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Water_Pulse_(move)|Water Pulse (26)]] | [[https://bulbapedia.bulbagarden.net/wiki/Liquidation_(move)|Liquidation]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Muddy_Water_(move)|Muddy Water (29)]] | [[https://bulbapedia.bulbagarden.net/wiki/Tera_Blast_(move)|Tera Blast]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Play_Nice_(move)|Play Nice (45)]] | [[https://bulbapedia.bulbagarden.net/wiki/Weather_Ball_(move)|Weather Ball]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Endeavor_(move)|Endeavor (56)]] | [[https://bulbapedia.bulbagarden.net/wiki/Double-Edge_(move)|Double-Edge]] | | |
| | | [[https://bulbapedia.bulbagarden.net/wiki/Grass_Pledge_(move)|Grass Pledge (63)]] | [[https://bulbapedia.bulbagarden.net/wiki/Endeavor_(move)|Endeavor]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Muddy_Water_(move)|Muddy Water]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Bullet_Seed_(move)|Bullet Seed]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Grassy_Terrain_(move)|Grassy Terrain]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Grass_Knot_(move)|Grass Knot]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Petal_Dance_(move)|Petal Dance]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Soak_(move)|Soak]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Encore_(move)|Encore]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Headbutt_(move)|Headbutt]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Bounce_(move)|Bounce]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Solar_Beam_(move)|Solar Beam]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Haze_(move)|Haze]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Dragon_Breath_(move)|Dragon Breath]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Misty_Terrain_(move)|Misty Terrain]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Calm_Mind_(move)|Calm Mind]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Reflect_(move)|Reflect]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Camouflage_(move)|Camouflage]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Brine_(move)|Brine]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Bug_Bite_(move)|Bug Bite]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Curse_(move)|Curse]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Yawn_(move)|Yawn]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Earth_Power_(move)|Earth Power]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Bulldoze_(move)|Bulldoze]] | | |
| | | | [[https://bulbapedia.bulbagarden.net/wiki/Wood_Hammer_(move)|Wood Hammer]] | | |
| |
| * If the mon's name is said in the article, Bold it. | |
| |
| *things like other pokemon's names, abilities, items, should be hyperlinked to bulbapedia. | |
| |
| (remove these notes when you're done with them) | ===== Trivia ===== |
| | * I do this part |
| | |
| | === Origin === |
| | **Dawnian Marshtomp**, unlike a lot of Pokémon, doesn't really have a main inspiration built around it. It's really just based on axolotls, frogs and lily pads. Its personality, however, is based on the gentle giant trope. |
| | === Etymology === |
| | * Marshtomp may be a combination of marsh and stomp. |
| | |
| | === Credits === |
| | * I do this part |
| | |
| | {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} |