Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dawnian_marshtomp [2026/09/01 18:27] – [Stats] sidewaysssteven | dawnian_marshtomp [2026/09/02 21:12] (current) – lukidon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Dawnian |
| <WRAP right 250px> | <WRAP right 250px> | ||
| - | | {{ ::0:pokemonname.png |}} || | + | | {{ ::0:dmar_sprite.png |}} || |
| ^ **Information** ^^ | ^ **Information** ^^ | ||
| - | | **Type** | Type 1/Type 2 | | + | | **Type** | Grass | |
| - | | **Abilities** | Ability, Ability, Hidden | + | | **Abilities** | Overgrow, No Guard (Hidden) | |
| - | | **Gender** | X% ♂ / X% ♀ | | + | | **Gender** | 87.5% ♂ / 12.5% ♀ | |
| - | | **Species** | INSERT | + | | **Species** | Swamp Pokémon |
| - | | **Height** | X'X" | + | | **Height** | 2'04" | |
| - | | **Weight** | X kg | + | | **Weight** | 28 kg | |
| - | | **Evolution** | Evolves from [[:placeholder|Placeholder]], evolves into [[:placeholder|Placeholder]]. | | + | | **Evolution** | Evolves from [[:dawnian mudkip|Dawnian Mudkip]], evolves into [[:bogolotl|Bogolotl]]. | |
| </ | </ | ||
| - | {{ 0:poke_sprite.png? | + | {{ 0:dmar_sprite.png? |
| - | * Note, for " | ||
| - | |||
| - | * If the mon's name is said in the article, Bold it. | ||
| - | |||
| - | *things like other pokemon' | ||
| - | |||
| - | (remove these notes when you're done with them) | ||
| ===== Pokédex Entry ===== | ===== Pokédex Entry ===== | ||
| - | assets/ | + | **Marshtomp** can lie still for days on end without a single motion. Its skin is as tough as the thickest tree trunk. |
| ===== Evolution ===== | ===== Evolution ===== | ||
| - | Evolves from [[:placeholder|Placeholder]] (evolution requirement, | + | Dawnian Marshtomp |
| - | **Pokemon** evolves into [[:placeholder|Placeholder]] at (evolution requirement) | + | **Dawnian Marshtomp** evolves into [[:bogolotl|Bogolotl]] at level 36. |
| ===== Locations ===== | ===== Locations ===== | ||
| - | **Pokemon** | + | Dawnian Marshtomp |
| ===== Stats ===== | ===== Stats ===== | ||
| === Stat Spread === | === Stat Spread === | ||
| ^ Stat ^ Value ^ | ^ Stat ^ Value ^ | ||
| - | | HP | X | | + | | HP | 80 | |
| - | | Atk | X | | + | | Atk | 95 | |
| - | | Def | X | | + | | Def | 70 | |
| - | | Sp.Atk | X | | + | | Sp.Atk | 50 | |
| - | | Sp.Def | X | | + | | Sp.Def | 60 | |
| - | | Spe | X | | + | | Spe | 50 | |
| - | | BST | X | | + | | BST | 405 | |
| === Learnset === | === Learnset === | ||
| ^ Leveling ^ TM's ^ Other ^ | ^ Leveling ^ TM's ^ Other ^ | ||
| Line 85: | Line 78: | ||
| === Origin === | === Origin === | ||
| - | * I do this part | + | **Dawnian Marshtomp**, |
| === Etymology === | === Etymology === | ||
| - | * I do this part | + | * Marshtomp may be a combination of marsh and stomp. |
| === Credits === | === Credits === | ||
