Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dawnian_mudkip [2026/09/01 18:26] – [Stats] sidewaysssteven | dawnian_mudkip [2026/09/10 17:04] (current) – lukidon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Dawnian |
| <WRAP right 250px> | <WRAP right 250px> | ||
| - | | {{ ::0:pokemonname.png |}} || | + | | {{ ::0:mudkip.png }} || |
| - | ^ **Information** | + | ^ **Information** |
| - | | **Type** | Type 1/Type 2 | | + | | **Type** |
| - | | **Abilities** | Ability, Ability, Hidden | + | | **Abilities** |
| - | | **Gender** | X% ♂ / X% ♀ | | + | | **Gender** |
| - | | **Species** | INSERT | + | | **Species** |
| - | | **Height** | X'X" | + | | **Height** |
| - | | **Weight** | X kg | + | | **Weight** |
| - | | **Evolution** | Evolves | + | | **Evolution** |
| </ | </ | ||
| - | {{ 0:poke_sprite.png? | + | {{ 0:dmud_sprite.png? |
| - | * Note, for " | ||
| - | |||
| - | * If the mon's name is said in the article, Bold it. | ||
| - | |||
| - | *things like other pokemon' | ||
| - | |||
| - | (remove these notes when you're done with them) | ||
| ===== Pokédex Entry ===== | ===== Pokédex Entry ===== | ||
| - | assets/ | + | Mudkip' |
| ===== Evolution ===== | ===== Evolution ===== | ||
| - | Evolves from [[: | + | **Dawnian Mudkip** evolves into [[:dawnian marshtomp|Dawnian Marshtomp]] at level 16. |
| - | **Pokemon** evolves into [[:placeholder|Placeholder]] at (evolution requirement) | + | |
| ===== Locations ===== | ===== Locations ===== | ||
| - | **Pokemon** can spawn in (list of biomes | + | **Dawnian Mudkip** can spawn in Swamp biomes. It is an **Ultra-Rare** spawn and can spawn at level 5-21. |
| ===== Stats ===== | ===== Stats ===== | ||
| === Stat Spread === | === Stat Spread === | ||
| ^ Stat ^ Value ^ | ^ Stat ^ Value ^ | ||
| - | | HP | X | | + | | HP | 60 | |
| - | | Atk | X | | + | | Atk | 75 | |
| - | | Def | X | | + | | Def | 50 | |
| - | | Sp.Atk | X | | + | | Sp.Atk | 40 | |
| - | | Sp.Def | X | | + | | Sp.Def | 50 | |
| - | | Spe | X | | + | | Spe | 35 | |
| - | | BST | X | | + | | BST | 310 | |
| === Learnset === | === Learnset === | ||
| ^ Leveling ^ TM's ^ Other ^ | ^ Leveling ^ TM's ^ Other ^ | ||
| Line 79: | Line 71: | ||
| ===== Trivia ===== | ===== Trivia ===== | ||
| - | * I do this part | + | * Along with the [[:dawnian torchic|Dawnian Torchic]] and [[:dawnian treecko|Dawnian Treecko]] line, **Dawnian Mudkip** and its line are the oldest Pokemon in [[:horizon mons|Horizon ' |
| + | |||
| + | * **Dawnian Mudkip** is [[: | ||
| === Origin === | === Origin === | ||
| - | * I do this part | + | **Dawnian Mudkip**, unlike a lot of Pokémon, doesn' |
| === Etymology === | === Etymology === | ||
| - | * I do this part | + | **Mudkip** may be a combination of mud, skip, and mudskipper. |
| === Credits === | === Credits === | ||
| - | * I do this part | + | |
| + | * [[: | ||
| + | * ShinyFidough: | ||
| + | * [[: | ||
| - | {{0:XXXX_Pokemon.png? | + | {{0:0258_mudkip_dawnian.png? |
