User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dawnian_treecko [2026/09/01 16:53] lukidondawnian_treecko [2026/09/08 18:15] (current) – [Table] sidewaysssteven
Line 2: Line 2:
  
 <WRAP right 250px>  <WRAP right 250px> 
-| {{ ::0:treecko.png |}} || +| {{ ::0:treecko.png }}                                                                                                                                                            || 
-^ **Information** ^^ +^ **Information**                                                                                                                                                                  || 
-| **Type** | Fire | +| **Type**               | Fire                                                                                                                                                     
-| **Abilities** | Blaze, Intimidate (Hidden) | +| **Abilities**          | [[https://bulbapedia.bulbagarden.net/wiki/Blaze_(Ability)|Blaze]][[https://bulbapedia.bulbagarden.net/wiki/Intimidate_(Ability)|Intimidate]] (Hidden)  
-| **Gender** | 87.5% ♂ / 12.5% ♀ | +| **Gender**             | 87.5% ♂ / 12.5% ♀                                                                                                                                        
-| **Species** | Agama Pokémon | +| **Species**            | Agama Pokémon                                                                                                                                            
-| **Height** | 1'08"+| **Height**             | 1'08"                                                                                                                                                    
-| **Weight** | 8 kg | +| **Weight**             | 8 kg                                                                                                                                                     
-| **Evolution** | Evolves into [[:dawnian grovyle|Dawnian Grovyle]] |+| **Evolution**          | Evolves into [[:dawnian grovyle|Dawnian Grovyle]]                                                                                                        |
  
 </WRAP> </WRAP>
Line 20: Line 20:
 [[:dawnian treecko|Dawnian Treecko]] evolves into **Dawnian Grovyle** at level 16. [[:dawnian treecko|Dawnian Treecko]] evolves into **Dawnian Grovyle** at level 16.
  **Dawnian Grovyle** evolves into [[:varunalas|Varunalas]] at level 36.  **Dawnian Grovyle** evolves into [[:varunalas|Varunalas]] at level 36.
-===== Biology ===== 
- 
 ===== Locations ===== ===== Locations =====
 **Dawnian Treecko** can spawn in Nether Wastes and Crimson Forest Biomes. If Terralith is installed, it can also spawn in Volcanic and Ashen biomes. It is a **Ultra-rare** spawn, and can spawn at level 5-31. **Dawnian Treecko** can spawn in Nether Wastes and Crimson Forest Biomes. If Terralith is installed, it can also spawn in Volcanic and Ashen biomes. It is a **Ultra-rare** spawn, and can spawn at level 5-31.
Line 35: Line 33:
 | BST | 310 |  | BST | 310 | 
 === Learnset === === Learnset ===
-^ Leveling       ^ TM'           ^ Other              +^ Leveling ^ TM's ^ Other ^ 
-| |   |+[[https://bulbapedia.bulbagarden.net/wiki/Ember_(move)|Ember (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Endeavor_(move)|Endeavor]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Leer_(move)|Leer (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Take_Down_(move)|Take Down]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Pound_(move)|Pound (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Protect_(move)|Protect]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Growl_(move)|Growl (3)]] | [[https://bulbapedia.bulbagarden.net/wiki/Thief_(move)|Thief]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Bite_(move)|Bite (12)]] | [[https://bulbapedia.bulbagarden.net/wiki/Trailblaze_(move)|Trailblaze]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Flame_Charge_(move)|Flame Charge (15)]] | [[https://bulbapedia.bulbagarden.net/wiki/Facade_(move)|Facade]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Thrash_(move)|Thrash (17)]] | [[https://bulbapedia.bulbagarden.net/wiki/Bulldoze_(move)|Bulldoze]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Assurance_(move)|Assurance (20)]] | [[https://bulbapedia.bulbagarden.net/wiki/Rock_Tomb_(move)|Rock Tomb]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Low_Sweep_(move)|Low Sweep (25)]] | [[https://bulbapedia.bulbagarden.net/wiki/Fling_(move)|Fling]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Slam_(move)|Slam (28)]] | [[https://bulbapedia.bulbagarden.net/wiki/Endure_(move)|Endure]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Morning_Sun_(move)|Morning Sun (42)]] | [[https://bulbapedia.bulbagarden.net/wiki/Sunny_Day_(move)|Sunny Day]] | | 
 +| [[https://bulbapedia.bulbagarden.net/wiki/Fire_Pledge_(move)|Fire Pledge (56)]] | [[https://bulbapedia.bulbagarden.net/wiki/Dig_(move)|Dig]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Brick_Break_(move)|Brick Break]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Body_Slam_(move)|Body Slam]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Sleep_Talk_(move)|Sleep Talk]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Substitute_(move)|Substitute]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Crunch_(move)|Crunch]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Tera_Blast_(move)|Tera Blast]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Roar_(move)|Roar]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Double-Edge_(move)|Double-Edge]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Throat_Chop_(move)|Throat Chop]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Breaking_Swipe_(move)|Breaking Swipe]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Blast_Burn_(move)|Blast Burn]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Fire_Fang_(move)|Fire Fang]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Flame_Wheel_(move)|Flame Wheel]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Lava_Plume_(move)|Lava Plume]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Will-O-Wisp_(move)|Will-O-Wisp]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Sand_Tomb_(move)|Sand Tomb]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Spikes_(move)|Spikes]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Stealth_Rock_(move)|Stealth Rock]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Rock_Slide_(move)|Rock Slide]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Sandstorm_(move)|Sandstorm]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Smack_Down_(move)|Smack Down]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Bite_(move)|Bite]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Foul_Play_(move)|Foul Play]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Hone_Claws_(move)|Hone Claws]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Lash_Out_(move)|Lash Out]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Nasty_Plot_(move)|Nasty Plot]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Taunt_(move)|Taunt]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Covet_(move)|Covet]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Feint_(move)|Feint]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Fury_Swipes_(move)|Fury Swipes]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Fury_Attack_(move)|Fury Attack]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Mean_Look_(move)|Mean Look]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Retaliate_(move)|Retaliate]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Scary_Face_(move)|Scary Face]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Smokescreen_(move)|Smokescreen]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Stomp_(move)|Stomp]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Work_Up_(move)|Work Up]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Bulk_Up_(move)|Bulk Up]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Counter_(move)|Counter]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Reversal_(move)|Reversal]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Brutal_Swing_(move)|Brutal Swing]] | | 
 +| | [[https://bulbapedia.bulbagarden.net/wiki/Flamethrower_(move)|Flamethrower]] | |
  
  

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information