This is an old revision of the document!
Luderigus
|
|
| Information | |
|---|---|
| Type | Ghost/Dark |
| Abilities | Defeatist |
| Gender | 50% ♂ / 50% ♀ |
| Species | Jackpot Pokémon |
| Height | 1'07“ |
| Weight | 1.8 kg |
| Evolution | Evolves into Luderigus. |
Dawnian Yamask (YAH-mask) is a Ghost/Dark-type Pokémon introduced in v1.0 of Horizon Mons, and Wave 2 of New Dawn. It is the pre-evolution of Luderigus.
Dawnian Yamask was first conceptualized on April 20, 2025. It was publicly released on the New Dawn Minecraft Server on May 12, 2025.
Pokédex Entry
This Pokémon seeks out the less fortunate, gradually siphoning away their life force in exchange for a chance to get rich. No one has ever won Luderigus's game. This Pokémon often clashes in brutal fights with Gholdengo.
Evolution
Dawnian Yamask evolves into Luderigus after consuming 777 Relic Coins.
Appearance
Dawnian Yamask looks pretty much the same as the original Yamask, but instead of cradling a gold mask, it carries a Pokécoin. Its eyes have also turned a gold color similar to the coin.
Locations
Dawnian Yamask can spawn nearby stone brick blocks underground and near ruins. It is a Common-Uncommon spawn, and can spawn at level 10-33.
Stats
Stat Spread
| Stat | Value |
|---|---|
| HP | 38 |
| Atk | 65 |
| Def | 30 |
| Sp.Atk | 55 |
| Sp.Def | 85 |
| Spe | 30 |
| BST | 303 |
Learnset
| Leveling | TM's | Other |
|---|---|---|
| Astonish (1) | After You | Heal Block (Egg) |
| Protect (1) | Ally Switch | Memento (Egg) |
| Haze (1) | Astonish | Nightmare (Egg) |
| Night Shade (1) | Block | |
| Scary Face (1) | Body Press | |
| Shadow Claw (1) | Calm Mind | |
| Disable (12) | Crafty Shield | |
| Will-O-Wisp (16) | Curse | |
| Crafty Shield (20) | Dark Pulse | |
| Hex (24) | Destiny Bond | |
| Mean Look (28) | Disable | |
| Grudge (32) | Dream Eater | |
| Curse (38) | Embargo | |
| Payday (40) | Giga Drain | |
| Gear Grind (42) | Hypnosis | |
| Shadow Ball (44) | Power Trick | |
| Payday (53) | Endure | |
| Power Split (56) | Energy Ball | |
| Guard Split (56) | Facade | |
| Destiny Bond (62) | Fake Tears | |
| Make It Rain (70) | Flash | |
| Giga Impact | ||
| Grass Knot | ||
| Grudge | ||
| Guard Split | ||
| Guard Swap | ||
| Haze | ||
| Heal Block | ||
| Hex | ||
| Hyper Beam | ||
| Imprison | ||
| Infestation | ||
| Iron Defense | ||
| Knock Off | ||
| Magic Coat | ||
| Mean Look | ||
| Memento | ||
| Nasty Plot | ||
| Nightmare | ||
| Night Shade | ||
| Ominous Wind | ||
| Pain Split | ||
| Payback | ||
| Phantom Force | ||
| Poltergeist | ||
| Power Split | ||
| Power Swap | ||
| Protect | ||
| Psychic | ||
| Psych Up | ||
| Rain Dance | ||
| Rest | ||
| Revenge | ||
| Roleplay | ||
| Safeguard | ||
| Scary Face | ||
| Shadow Ball | ||
| Shadow Claw | ||
| Shock Wave | ||
| Skill Swap | ||
| Sleep Talk | ||
| Snatch | ||
| Spite | ||
| Substitute | ||
| Telekenisis | ||
| Tera Blast | ||
| Thief | ||
| Toxic Spikes | ||
| Trick | ||
| Trick Room | ||
| Will-O-Wisp | ||
| Wonder Room | ||
| Zen Headbutt | ||
| Gear Grind | ||
| Night Slash | ||
| Metronome | ||
| Acupressure | ||
| Ominous Wind | ||
| Stockpile | ||
| Flamethrower | ||
| Ice Beam | ||
| Thunderbolt | ||
| Iron Tail |
Trivia
Origin
Dawnian Yamask is based on the idea of greed and addiction itself. It represents someone who's lost everything to gambling.
Etymology
Yamask may be a combination of 闇 yami (darkness), や ya (bad), or Yama (lord of the dead in Hindu and Buddhist mythology), and mask.
Credits
* Commercial for cry, and balancing.
* SidewaysSteven for commissioning, design ideas, balancing, and implementation.
* Lukidon for design, artwork, modeling, animating, and battle sprite.
* ShinyFidough for map sprite.


