Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lucky_draw [2026/05/27 07:22] – [Lucky Draw] lukidon | lucky_draw [2026/09/09 14:51] (current) – lukidon | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ^ **Information** ^^ | ^ **Information** ^^ | ||
| | **Type** | Psychic| | | **Type** | Psychic| | ||
| - | | **Category** | Physical | + | | **Category** | Special |
| | **PP** | 10 | | | **PP** | 10 | | ||
| | **Power** | -- | | | **Power** | -- | | ||
| Line 9: | Line 9: | ||
| | **Range** | Single-Target | | | **Range** | Single-Target | | ||
| </ | </ | ||
| - | **Lucky Draw** is a Psychic-type move introduced in v1.0 of [[:horizon mons|Horizon 'Mons]], and Wave 6 of [[:new dawn|New Dawn]]. | + | **Lucky Draw** is a Psychic-type move introduced in v1.0 of [[:horizon mons|Horizon ' |
| ===== Effect ===== | ===== Effect ===== | ||
| - | **Lucky Draw** can pull from 13 different effects. | + | **Lucky Draw** can do any 1 of 13 different effects |
| - | I'll list this shit later | + | * If a 1 is drawn, the user will knock itself out. |
| + | * If a 2 is drawn, the user will put itself to sleep. | ||
| + | * If a 3 is drawn, the user will damage itself with a power of 60. | ||
| + | * If a 4 is drawn, the user will attack the opponent with a power of 35. | ||
| + | * If a 5 is drawn, the user will heal 1/16th of their health. | ||
| + | * If a 6 is drawn, the user will paralyze the opponent. | ||
| + | * If a 7 is drawn, the user will attack the opponent with a power of 70. | ||
| + | * If an 8 is drawn, the user will heal 1/8th of their health. | ||
| + | * If a 9 is drawn, the user will put the opponent to sleep. | ||
| + | * If a 10 is drawn, the user will heal 1/4th of their health. | ||
| + | * If an 11 is drawn, **Lucky Draw** will increase the user's Attack, Special Attack, and Speed by 1 stage. | ||
| + | * If a 12 is drawn, the user will attack the opponent with a power of 70. | ||
| + | * If a 13 is drawn, the user will OHKO the opponent. | ||
| + | |||
| + | * Can be copied by Mirror Move. | ||
| + | * Blocked by protection moves. | ||
| ===== Description ===== | ===== Description ===== | ||
| Line 19: | Line 34: | ||
| ===== Learnset ===== | ===== Learnset ===== | ||
| - | **Lucky Draw** is the signature move of [[: | + | **Lucky Draw** is the signature move of [[: |
| ===== Trivia ===== | ===== Trivia ===== | ||
| + | * **Lucky Draw** is the most complicated move that has been made for Horizon 'Mons. | ||
| + | |||
| + | === Credits === | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
