| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| luderigus [2026/05/21 22:50] – [Stats] lukidon | luderigus [2026/06/09 04:10] (current) – lukidon |
|---|
| ^ **Information** ^^ | ^ **Information** ^^ |
| | **Type** | Ghost/Dark | | | **Type** | Ghost/Dark | |
| | **Abilities** | Super Luck | | | **Abilities** | [[https://bulbapedia.bulbagarden.net/wiki/Super_Luck_(Ability)|Super Luck]] | |
| | **Gender** | 50% ♂ / 50% ♀ | | | **Gender** | 50% ♂ / 50% ♀ | |
| | **Species** | Jackpot Pokémon | | | **Species** | Jackpot Pokémon | |
| |
| </WRAP> | </WRAP> |
| {{ 0:lude_sprite.png?100x100}} **Luderigus** (Loo-Duh-REE-gus) is a Ghost/Dark-type Pokémon introduced in v1.0 of Horizon Mons, and Wave 2 of New Dawn. It is the evolution of [[:dawnian yamask|Dawnian Yamask]]. | {{ 0:lude_sprite.png?100x100}} **Luderigus** (Loo-Duh-REE-gus) is a Ghost/Dark-type Pokémon introduced in [[:Horizon_v1.0|v1.0]] of [[:horizon_mons|Horizon 'Mons]], and [[:wave_2|Wave 2]] of [[:new dawn|New Dawn]]. It is the evolution of [[:dawnian yamask|Dawnian Yamask]]. |
| |
| **Luderigus** was first conceptualized on April 20, 2025. It was publicly released on the [[:new dawn|New Dawn]] Minecraft Server on May 12, 2025. | **Luderigus** was first conceptualized on April 20, 2025. It was publicly released on the [[:new dawn|New Dawn]] Minecraft Server on May 12, 2025. |
| ===== Pokédex Entry ===== | ===== Pokédex Entry ===== |
| |
| This Pokémon seeks out the less fortunate, gradually siphoning away their life force in exchange for a chance to get rich. No one has ever won Luderigus's game. This Pokémon often clashes in brutal fights with Gholdengo. | This Pokémon seeks out the less fortunate, gradually siphoning away their life force in exchange for a chance to get rich. No one has ever won Luderigus's game. This Pokémon often clashes in brutal fights with [[https://bulbapedia.bulbagarden.net/wiki/Gholdengo_(Pok%C3%A9mon)|Gholdengo]]. |
| |
| ===== Evolution ===== | ===== Evolution ===== |
| |
| [[:dawnian yamask|Dawnian Yamask]] evolves into **Luderigus** after consuming 777 Relic Coins. | [[:dawnian_yamask|Dawnian Yamask]] evolves into **Luderigus** after consuming 777 [[https://wiki.cobblemon.com/index.php/Relic_Coin|Relic Coins]]. **Luderigus** does not evolve. |
| |
| ===== Appearance ===== | ===== Appearance ===== |
| === Learnset === | === Learnset === |
| ^ Leveling ^ TM's ^ Other ^ | ^ Leveling ^ TM's ^ Other ^ |
| | Astonish (1) | After You | Heal Block (Egg) | | | [[https://bulbapedia.bulbagarden.net/wiki/Astonish_(move)|Astonish (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/After_You_(move)|After You]] | [[https://bulbapedia.bulbagarden.net/wiki/Heal_Block_(move)|Heal Block (Egg)]] | |
| | Protect (1) | Ally Switch | Memento (Egg) | | | [[https://bulbapedia.bulbagarden.net/wiki/Protect_(move)|Protect (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Ally_Switch_(move)|Ally Switch]] | [[https://bulbapedia.bulbagarden.net/wiki/Memento_(move)|Memento (Egg)]] | |
| | Haze (1) | Astonish | Nightmare (Egg) | | | [[https://bulbapedia.bulbagarden.net/wiki/Haze_(move)|Haze (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Astonish_(move)|Astonish]] | [[https://bulbapedia.bulbagarden.net/wiki/Nightmare_(move)|Nightmare (Egg)]] | |
| | Night Shade (1) | Block | | | | [[https://bulbapedia.bulbagarden.net/wiki/Night_Shade_(move)|Night Shade (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Block_(move)|Block]] | | |
| | Scary Face (1) | Body Press | | | | [[https://bulbapedia.bulbagarden.net/wiki/Scary_Face_(move)|Scary Face (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Body_Press_(move)|Body Press]] | | |
| | Shadow Claw (1) | Calm Mind | | | | [[https://bulbapedia.bulbagarden.net/wiki/Shadow_Claw_(move)|Shadow Claw (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Calm_Mind_(move)|Calm Mind]] | | |
| | Disable (12) | Crafty Shield | | | | [[https://bulbapedia.bulbagarden.net/wiki/Disable_(move)|Disable (12)]] | [[https://bulbapedia.bulbagarden.net/wiki/Crafty_Shield_(move)|Crafty Shield]] | | |
| | Will-O-Wisp (16) | Curse | | | | [[https://bulbapedia.bulbagarden.net/wiki/Will-O-Wisp_(move)|Will-O-Wisp (16)]] | [[https://bulbapedia.bulbagarden.net/wiki/Curse_(move)|Curse]] | | |
| | Crafty Shield (20) | Dark Pulse | | | | [[https://bulbapedia.bulbagarden.net/wiki/Crafty_Shield_(move)|Crafty Shield (20)]] | [[https://bulbapedia.bulbagarden.net/wiki/Dark_Pulse_(move)|Dark Pulse]] | | |
| | Hex (24) | Destiny Bond | | | | [[https://bulbapedia.bulbagarden.net/wiki/Hex_(move)|Hex (24)]] | [[https://bulbapedia.bulbagarden.net/wiki/Destiny_Bond_(move)|Destiny Bond]] | | |
| | Mean Look (28) | Disable | | | | [[https://bulbapedia.bulbagarden.net/wiki/Mean_Look_(move)|Mean Look (28)]] | [[https://bulbapedia.bulbagarden.net/wiki/Disable_(move)|Disable]] | | |
| | Grudge (32) | Dream Eater | | | | [[https://bulbapedia.bulbagarden.net/wiki/Grudge_(move)|Grudge (32)]] | [[https://bulbapedia.bulbagarden.net/wiki/Dream_Eater_(move)|Dream Eater]] | | |
| | Curse (38) | Embargo | | | | [[https://bulbapedia.bulbagarden.net/wiki/Curse_(move)|Curse (38)]] | [[https://bulbapedia.bulbagarden.net/wiki/Embargo_(move)|Embargo]] | | |
| | Payday (40) | Giga Drain | | | | [[https://bulbapedia.bulbagarden.net/wiki/Pay_Day_(move)|Payday (40)]] | [[https://bulbapedia.bulbagarden.net/wiki/Giga_Drain_(move)|Giga Drain]] | | |
| | Gear Grind (42) | Hypnosis | | | | [[https://bulbapedia.bulbagarden.net/wiki/Gear_Grind_(move)|Gear Grind (42)]] | [[https://bulbapedia.bulbagarden.net/wiki/Hypnosis_(move)|Hypnosis]] | | |
| | Shadow Ball (44) | Power Trick | | | | [[https://bulbapedia.bulbagarden.net/wiki/Shadow_Ball_(move)|Shadow Ball (44)]] | [[https://bulbapedia.bulbagarden.net/wiki/Power_Trick_(move)|Power Trick]] | | |
| | Payday (53) | Endure | | | | [[https://bulbapedia.bulbagarden.net/wiki/Pay_Day_(move)|Payday (53)]] | [[https://bulbapedia.bulbagarden.net/wiki/Endure_(move)|Endure]] | | |
| | Power Split (56) | Energy Ball | | | | [[https://bulbapedia.bulbagarden.net/wiki/Power_Split_(move)|Power Split (56)]] | [[https://bulbapedia.bulbagarden.net/wiki/Energy_Ball_(move)|Energy Ball]] | | |
| | Guard Split (56) | Facade | | | | [[https://bulbapedia.bulbagarden.net/wiki/Guard_Split_(move)|Guard Split (56)]] | [[https://bulbapedia.bulbagarden.net/wiki/Facade_(move)|Facade]] | | |
| | Destiny Bond (62) | Fake Tears | | | | [[https://bulbapedia.bulbagarden.net/wiki/Destiny_Bond_(move)|Destiny Bond (62)]] | [[https://bulbapedia.bulbagarden.net/wiki/Fake_Tears_(move)|Fake Tears]] | | |
| | Make It Rain (70) | Flash | | | | [[https://bulbapedia.bulbagarden.net/wiki/Make_It_Rain_(move)|Make It Rain (70)]] | [[https://bulbapedia.bulbagarden.net/wiki/Flash_(move)|Flash]] | | |
| | | Giga Impact | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Giga_Impact_(move)|Giga Impact]] | | |
| | | Grass Knot | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Grass_Knot_(move)|Grass Knot]] | | |
| | | Grudge | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Grudge_(move)|Grudge]] | | |
| | |Guard Split | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Guard_Split_(move)|Guard Split]] | | |
| | | Guard Swap | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Guard_Swap_(move)|Guard Swap]] | | |
| | | Haze | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Haze_(move)|Haze]] | | |
| | | Heal Block | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Heal_Block_(move)|Heal Block]] | | |
| | | Hex | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Hex_(move)|Hex]] | | |
| | | Hyper Beam | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Hyper_Beam_(move)|Hyper Beam]] | | |
| | | Imprison | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Imprison_(move)|Imprison]] | | |
| | | Infestation | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Infestation_(move)|Infestation]] | | |
| | | Iron Defense | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Iron_Defense_(move)|Iron Defense]] | | |
| | | Knock Off | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Knock_Off_(move)|Knock Off]] | | |
| | | Magic Coat | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Magic_Coat_(move)|Magic Coat]] | | |
| | | Mean Look | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Mean_Look_(move)|Mean Look]] | | |
| | | Memento | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Memento_(move)|Memento]] | | |
| | | Nasty Plot | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Nasty_Plot_(move)|Nasty Plot]] | | |
| | | Nightmare | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Nightmare_(move)|Nightmare]] | | |
| | | Night Shade | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Night_Shade_(move)|Night Shade]] | | |
| | | Ominous Wind | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Ominous_Wind_(move)|Ominous Wind]] | | |
| | | Pain Split | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Pain_Split_(move)|Pain Split]] | | |
| | | Payback | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Payback_(move)|Payback]] | | |
| | | Phantom Force | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Phantom_Force_(move)|Phantom Force]] | | |
| | | Poltergeist | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Poltergeist_(move)|Poltergeist]] | | |
| | | Power Split | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Power_Split_(move)|Power Split]] | | |
| | | Power Swap | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Power_Swap_(move)|Power Swap]] | | |
| | | Protect | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Protect_(move)|Protect]] | | |
| | | Psychic | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Psychic_(move)|Psychic]] | | |
| | | Psych Up | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Psych_Up_(move)|Psych Up]] | | |
| | | Rain Dance | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Rain_Dance_(move)|Rain Dance]] | | |
| | | Rest | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Rest_(move)|Rest]] | | |
| | | Revenge | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Revenge_(move)|Revenge]] | | |
| | | Roleplay | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Role_Play_(move)|Roleplay]] | | |
| | | Safeguard | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Safeguard_(move)|Safeguard]] | | |
| | | Scary Face | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Scary_Face_(move)|Scary Face]] | | |
| | | Shadow Ball | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Shadow_Ball_(move)|Shadow Ball]] | | |
| | | Shadow Claw | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Shadow_Claw_(move)|Shadow Claw]] | | |
| | | Shock Wave | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Shock_Wave_(move)|Shock Wave]] | | |
| | | Skill Swap | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Skill_Swap_(move)|Skill Swap]] | | |
| | | Sleep Talk | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Sleep_Talk_(move)|Sleep Talk]] | | |
| | | Snatch | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Snatch_(move)|Snatch]] | | |
| | | Spite | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Spite_(move)|Spite]] | | |
| | | Substitute | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Substitute_(move)|Substitute]] | | |
| | | Telekenisis | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Telekinesis_(move)|Telekenisis]] | | |
| | | Tera Blast | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Tera_Blast_(move)|Tera Blast]] | | |
| | | Thief | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Thief_(move)|Thief]] | | |
| | | Toxic Spikes | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Toxic_Spikes_(move)|Toxic Spikes]] | | |
| | | Trick | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Trick_(move)|Trick]] | | |
| | | Trick Room | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Trick_Room_(move)|Trick Room]] | | |
| | | Will-O-Wisp | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Will-O-Wisp_(move)|Will-O-Wisp]] | | |
| | | Wonder Room | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Wonder_Room_(move)|Wonder Room]] | | |
| | | Zen Headbutt | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Zen_Headbutt_(move)|Zen Headbutt]] | | |
| | | Gear Grind | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Gear_Grind_(move)|Gear Grind]] | | |
| | | Night Slash | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Night_Slash_(move)|Night Slash]] | | |
| | | Metronome | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Metronome_(move)|Metronome]] | | |
| | | Acupressure | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Acupressure_(move)|Acupressure]] | | |
| | | Ominous Wind | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Ominous_Wind_(move)|Ominous Wind]] | | |
| | | Stockpile | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Stockpile_(move)|Stockpile]] | | |
| | | Flamethrower | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Flamethrower_(move)|Flamethrower]] | | |
| | | Ice Beam | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Ice_Beam_(move)|Ice Beam]] | | |
| | | Thunderbolt | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Thunderbolt_(move)|Thunderbolt]] | | |
| | | Iron Tail | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Iron_Tail_(move)|Iron Tail]] | | |
| ===== Trivia ===== | ===== Trivia ===== |
| * It was one of the hardest designs to make out of every v1.0 Pokémon. | * It was one of the hardest designs to make out of every v1.0 Pokémon. |
| | * It was originally blue instead of red. |
| * It was originally blue instead of red. | * It is the only other Pokémon that isn't Gholdengo to be able to learn Make it Rain. |
| | * Luderigus's cry samples SidewaysSteven and Lukidon's laugh. |
| * It is the only other Pokémon that isn't Gholdengo to be able to learn Make it Rain. | * It has a very close symbiotic relationship with Perakkii. |
| | |
| * Luderigus's cry samples SidewaysSteven and Lukidon's laugh. | |
| | |
| * It has a very close symbiotic relationship with Perakkii. | |
| | |
| === Origin === | === Origin === |
| Luderigus is a combination of the words Ludere and Cofagrigus or Runerigus. | Luderigus is a combination of the words Ludere and Cofagrigus or Runerigus. |
| === Credits === | === Credits === |
| * [[:commercial|Commercial]] for cry, and balancing. | * SidewaysSteven: Commissioner, Design Ideas, and Implementor. |
| | * [[:lukidon|Lukidon]]: Modeler, Designer, Illustrator, and Battle Sprite. |
| * [[:sidewayssteven|SidewaysSteven]] for commissioning, design ideas, balancing, and implementation. | * [[:deuli|Deuli]]: Implementor. |
| | * [[:commercial|Commercial]]: Cries. |
| * [[:lukidon|Lukidon]] for design, artwork, modeling, animating, and battle sprite. | * ShinyFidough: Map Sprite. |
| | * [[:balance_team|Balance Team]]: Balancing. |
| * **[[:shinyfidough|ShinyFidough]]** for map sprite. | |
| |
| {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} | {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} {{0:4000_luderigus.png?100x100}} |