This is an old revision of the document!
Luderigus
|
|
| Information | |
|---|---|
| Type | Ghost/Dark |
| Abilities | Super Luck |
| Gender | 50% ♂ / 50% ♀ |
| Species | Healer Pokémon |
| Height | 5'07“ |
| Weight | 107 kg |
| Evolution | Evolves from Dawnian Yamask. |
Luderigus (Loo-Duh-REE-gus) is a Ghost/Dark-type Pokémon introduced in v1.0 of Horizon Mons, and Wave 2 of New Dawn. It is the evolution of Dawnian Yamask.
Dawnian Camerupt was first conceptualized on April 20, 2025. It was publicly released on the New Dawn Minecraft Server on May 12, 2025.
Pokédex Entry
This Pokémon seeks out the less fortunate, gradually siphoning away their life force in exchange for a chance to get rich. No one has ever won Luderigus's game. This Pokémon often clashes in brutal fights with Gholdengo.
Evolution
Dawnian Yamask evolves into Luderigus after consuming 777 Relic Coins.
Appearance
Luderigus resembles a slot machine. It has a primary red coloration, with accents of silver, gold, and black. It has one single gold eye peeking out of a hole at the top, and a grin where the slots would be. It also has hand-like accents at the bottom, with a silver protrusion that resembles legs. Its lever has been detached from the side to become a tail, and the entire Pokémon is covered by a black aura, which includes a ghostly hand.
Locations
Luderigus can spawn nearby Relic Coin sacks and pouches. It is a Rare spawn, and can spawn at level 40-78.
Stats
Stat Spread
| Stat | Value |
|---|---|
| HP | 80 |
| Atk | 90 |
| Def | 65 |
| Sp.Atk | 105 |
| Sp.Def | 75 |
| Spe | 45 |
| BST | 460 |
Learnset
| Leveling | TM's | Other |
|---|---|---|
| Tackle (1) | Zen Headbutt | Ancient Power (Egg) |
| Growl (1) | Charm | Body Slam (Egg) |
| Ember (5) | Water Pulse | Defense Curl (Egg) |
| Life Dew (8) | Protect | Iron Head (Egg) |
| Bubble Beam (12) | Trailblaze | Rollout (Egg) |
| Flame Burst (15) | Fire Spin | Aqua Jet (Egg) |
| Amnesia (19) | Facade | Stockpile (Egg) |
| Scald (22) | Bulldoze | Spit Up (Egg) |
| Haze (26) | Stored Power | Swallow (Egg) |
| High Horsepower (29) | Rock Tomb | Stomp (Egg) |
| Zen Headbutt (31) | Encore | Yawn (Egg) |
| Heat Wave (43) | Rain Dance | Double Kick (Egg) |
| Giga Impact (50) | Endure | |
| Waterfall | ||
| Body Slam | ||
| Sleep Talk | ||
| Calm Mind | ||
| Helping Hand | ||
| Rest | ||
| Stealth Rock | ||
| Rock Slide | ||
| Body Press | ||
| Iron Head | ||
| Substitute | ||
| Will-O-Wisp | ||
| Heavy Slam | ||
| Amnesia | ||
| Earth Power | ||
| Hydro Pump | ||
| Weather Ball | ||
| Stone Edge | ||
| Overheat | ||
| Solar Beam | ||
| Tera Blast | ||
| Roar | ||
| Smack Down | ||
| High Horsepower | ||
| Heat Crash | ||
| Liquidation | ||
| Endeavor | ||
| Temper Flare | ||
| Extrasensory | ||
| Scald | ||
| Hyper Beam |
Trivia
Origin
Dawnian Camerupt is based on both Llamas and Camels. Its hippie personality is based on the common depictions of llamas being such in the media. It's healing water also reflects this idea, while tying into the geyser element.
Etymology
Camerupt is a combination of the words Camel and Erupt.


