User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
lumbering_dunce [2026/06/04 01:08] – created lukidonlumbering_dunce [2026/09/08 18:44] (current) – [Table] sidewaysssteven
Line 2: Line 2:
  
 <WRAP right 250px>  <WRAP right 250px> 
-| {{ ::0:lumbering_dunce.png |}} || +| {{ ::0:lumbering_dunce.png }}                                                                                       || 
-^ **Information** ^^ +^ **Information**                                                                                                     || 
-| **Type** | Water/Poison | +| **Type**                       | Water/Poison                                                                        
-| **Abilities** | Protosynthesis | +| **Abilities**                  | [[https://bulbapedia.bulbagarden.net/wiki/Protosynthesis(Ability)|Protosynthesis]]  
-| **Gender** | Gender Unknown | +| **Gender**                     | Gender Unknown                                                                      
-| **Species** | Paradox Pokémon | +| **Species**                    | Paradox Pokémon                                                                     
-| **Height** | 13'6"+| **Height**                     | 13'6"                                                                               
-| **Weight** | 680kg |+| **Weight**                     | 680kg                                                                               |
  
 </WRAP> </WRAP>
Line 39: Line 39:
 | BST | 570 |  | BST | 570 | 
 === Learnset === === Learnset ===
-^ Leveling       ^ TM'           ^ Other              +^ Leveling ^ TM's ^ Other ^ 
-|Mud-Slap | Splash (1)| | +[[https://bulbapedia.bulbagarden.net/wiki/Splash_(move)|Splash (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Mud-Slap_(move)|Mud-Slap]] | | 
-|Bounce | Belch (1)| | +[[https://bulbapedia.bulbagarden.net/wiki/Belch_(move)|Belch (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Bounce_(move)|Bounce]] | | 
-|Bulldoze | Yawn (1)| | +[[https://bulbapedia.bulbagarden.net/wiki/Yawn_(move)|Yawn (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Bulldoze_(move)|Bulldoze]] | | 
-|Gunk Shot | Life Dew (5)| | +[[https://bulbapedia.bulbagarden.net/wiki/Life_Dew_(move)|Life Dew (5)]] | [[https://bulbapedia.bulbagarden.net/wiki/Gunk_Shot_(move)|Gunk Shot]] | | 
-|Chilling Water | Whirlpool (7)| | +[[https://bulbapedia.bulbagarden.net/wiki/Whirlpool_(move)|Whirlpool (7)]] | [[https://bulbapedia.bulbagarden.net/wiki/Chilling_Water_(move)|Chilling Water]] | | 
-|Poison Jab | Clear Smog (12)| | +[[https://bulbapedia.bulbagarden.net/wiki/Clear_Smog_(move)|Clear Smog (12)]] | [[https://bulbapedia.bulbagarden.net/wiki/Poison_Jab_(move)|Poison Jab]] | | 
-|Avalanche | Amnesia (19)| | +[[https://bulbapedia.bulbagarden.net/wiki/Amnesia_(move)|Amnesia (19)]] | [[https://bulbapedia.bulbagarden.net/wiki/Avalanche_(move)|Avalanche]] | | 
-|Body Slam | Acid Spray (25)| | +[[https://bulbapedia.bulbagarden.net/wiki/Acid_Spray_(move)|Acid Spray (25)]] | [[https://bulbapedia.bulbagarden.net/wiki/Body_Slam_(move)|Body Slam]] | | 
-|Rest | Stomp (33)| | +[[https://bulbapedia.bulbagarden.net/wiki/Stomp_(move)|Stomp (33)]] | [[https://bulbapedia.bulbagarden.net/wiki/Rest_(move)|Rest]] | | 
-|Sleep Talk | Body Slam (35)| | +[[https://bulbapedia.bulbagarden.net/wiki/Body_Slam_(move)|Body Slam (35)]] | [[https://bulbapedia.bulbagarden.net/wiki/Sleep_Talk_(move)|Sleep Talk]] | | 
-|Body Press | Belly Drum (47)| | +[[https://bulbapedia.bulbagarden.net/wiki/Belly_Drum_(move)|Belly Drum (47)]] | [[https://bulbapedia.bulbagarden.net/wiki/Body_Press_(move)|Body Press]] | | 
-|Toxic Spikes | Muddy Water (56)| | +| [[https://bulbapedia.bulbagarden.net/wiki/Acid_Spray_(move)|Acid Spray (50)]] | [[https://bulbapedia.bulbagarden.net/wiki/Toxic_Spikes_(move)|Toxic Spikes]] | | 
-|Amnesia | Sludge Bomb (68)| +| [[https://bulbapedia.bulbagarden.net/wiki/Muddy_Water_(move)|Muddy Water (56)]] | [[https://bulbapedia.bulbagarden.net/wiki/Amnesia_(move)|Amnesia]] | | 
-|Sludge Bomb | Wide Guard (73)| | +[[https://bulbapedia.bulbagarden.net/wiki/Sludge_Bomb_(move)|Sludge Bomb (68)]] [[https://bulbapedia.bulbagarden.net/wiki/Sludge_Bomb_(move)|Sludge Bomb]] | | 
-|Toxic Acid Spray (50)| | +| [[https://bulbapedia.bulbagarden.net/wiki/Wide_Guard_(move)|Wide Guard (73)]] | [[https://bulbapedia.bulbagarden.net/wiki/Toxic_(move)|Toxic]] | | 
-|Giga Impact| |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Giga_Impact_(move)|Giga Impact]] | | 
-|Muddy Water| |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Muddy_Water_(move)|Muddy Water]] | | 
-|Whirlpool| | |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Whirlpool_(move)|Whirlpool]] | | 
-|Water Pulse| |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Water_Pulse_(move)|Water Pulse]] | | 
-|Heavy Slam| |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Heavy_Slam_(move)|Heavy Slam]] | | 
-|Tera Blast| |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Tera_Blast_(move)|Tera Blast]] | | 
-|Waterfall| | |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Waterfall_(move)|Waterfall]] | | 
-|Liquidation| | |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Liquidation_(move)|Liquidation]] | | 
-|Poison Tail| |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Poison_Tail_(move)|Poison Tail]] | | 
-|Protect| | |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Protect_(move)|Protect]] | | 
-|Earthquake| | |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Earthquake_(move)|Earthquake]] | | 
-|Seismic Toss| | |  +| | [[https://bulbapedia.bulbagarden.net/wiki/Seismic_Toss_(move)|Seismic Toss]] | |
  
  

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information