User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
moves [2026/09/03 20:19] lukidonmoves [2026/09/09 15:54] (current) lukidon
Line 4: Line 4:
  
  
-**Horizon 'Mons** features 12 custom signature moves for some of the new Pokémon. +[[:horizon mons|Horizon 'Mons]] features 12 custom signature moves for some of the new Pokémon. 
  
 ===== List ===== ===== List =====
 The following is a list of all custom moves added in Horizon 'Mons: The following is a list of all custom moves added in Horizon 'Mons:
  
-^ Move ^ Type ^ Cat. ^ Pwr.  ^ Acc. ^ PP. ^ +^ Move                                  ^ Type     ^ Cat.      ^ Pwr.  ^ Acc.  ^ PP.  
-| [[:feeding frenzy|Feeding Frenzy]] | Ghost | Physical | 120 | 100 | 10 | +| [[:feeding frenzy|Feeding Frenzy]]    | Ghost    | Physical  | 120   | 100%  | 10   
-| [[:feral instinct|Feral Instinct]] | Ghost | Physical | 80 | 100 | 10 | +| [[:feral instinct|Feral Instinct]]    | Ghost    | Physical  | 80    | 100%  | 10   
-| [[:ferment roll|Ferment Roll]] | Poison | Physical | 70 | 100 | 10 | +| [[:ferment roll|Ferment Roll]]        | Poison   | Physical  | 70    | 100%  | 10   
-| [[:insight|Insight]] | Psychic | Special | 30 | 100 | 20 | +| [[:insight|Insight]]                  | Psychic  | Special   | 30    | 100%  | 20   
-| [[:lucky draw|Lucky Draw]] | Psychic | Physical | - | 100 | 10 | +| [[:lucky draw|Lucky Draw]]            | Psychic  Special | -     | 100%  | 10   
-| [[:matriarch carve|Matriarch Carve]] | Fairy | Physical | 75 | - | 10 | +| [[:matriarch carve|Matriarch Carve]]  | Fairy    | Physical  | 75    | -%    | 10   
-| [[:petal shed|Petal Shed]] | Flying | Physical| 80 | 100 | 10 | +| [[:petal shed|Petal Shed]]            | Flying   | Physical  | 80    | 100%  | 10   
-| [[:shadow swipe|Shadow Swipe]] | Ghost | Physical | 95 | 100 | 20 | +| [[:shadow swipe|Shadow Swipe]]        | Ghost    | Physical  | 95    | 100%  | 20   
-| [[:sticky shot|Sticky Shot]] | Water| Physical | 95 | 80 | 10 | +| [[:sticky shot|Sticky Shot]]          | Water    | Physical  | 95    | 80%   | 10   
-| [[:initiative|Turn Initiative]] | Fairy | Special | 95 | 100 | 10 | +| [[:initiative|Turn Initiative]]       | Fairy    | Special   | 95    | 100%  | 10   
-| [[:uproot|Uproot]] | Grass| Physical | 140 | 100 | 5 | +| [[:uproot|Uproot]]                    | Grass    | Physical  | 140   | 100%  | 5    
-| [[:vitrify|Vitrify]] | Fire | Physical| 75 | 100 | 10 |+| [[:vitrify|Vitrify]]                  | Fire     | Physical  | 75    | 100%  | 10   |
  
  
 ===== Trivia ===== ===== Trivia =====
-  * Feeding Frenzy was going to be Wendiglim's signature move, but was scrapped and replaced with Feral Instinct. It is currently the only unused move in Horizon 'Mons. +  * [[:initiative|Turn Initiative]] was the first custom move added to [[:horizon mons|Horizon 'Mons]]. 
- +  * [[:feeding frenzy|Feeding Frenzy]] was going to be Wendiglim's signature move, but was scrapped and replaced with Feral Instinct. It is currently the only unused move in [[:horizon mons|Horizon 'Mons]].
- +
  
 +=== Credits ===
 +  * [[:lukidon|Lukidon]]: Coder.
 +  * [[:deuli|Deuli]]: Coder.
 +  * [[:balance_team|Balance Team]]: Balancing.
  

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information