User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pokedex [2026/06/04 02:13] lukidonpokedex [2026/06/13 03:10] (current) lukidon
Line 1: Line 1:
 ====== Pokédex ====== ====== Pokédex ======
  
-There are currently **40** unique regionals, evolutions, forms, and megas in New Dawn, and **35** in Horizon 'Mons as of now.+There are currently **45** unique regionals, evolutions, forms, and megas in New Dawn, and **38** in Horizon 'Mons as of now.
  
 The following is a list of Pokémon featured in both Horizon 'Mons and New Dawn: The following is a list of Pokémon featured in both Horizon 'Mons and New Dawn:
Line 24: Line 24:
 | 4008 | {{ 0:amel_sprite.png?100x100}} | [[ameliven|Ameliven]]| Water| Psychic| | 4008 | {{ 0:amel_sprite.png?100x100}} | [[ameliven|Ameliven]]| Water| Psychic|
 | 0258| {{ 0:dmud_sprite.png?100x100}} | [[dawnian_mudkip|Mudkip]]| Grass| | | 0258| {{ 0:dmud_sprite.png?100x100}} | [[dawnian_mudkip|Mudkip]]| Grass| |
-| 4009 | {{ 0:bogo_sprite.png?100x100}} | [[bogolotl|Bogolotl]]| Grass| Ground|+| 4009 | {{ 0:bogo_sprite.png?100x100}} | [[bogolotl|Bogolotl]]| Grass| |
 | 0557| {{ 0:ddwef_sprite.png?100x100}} | [[dawnian_dwebble|Dwebble]]| Bug| Water| | 0557| {{ 0:ddwef_sprite.png?100x100}} | [[dawnian_dwebble|Dwebble]]| Bug| Water|
 | 4010 | {{ 0:drimf_sprite.png?100x100}} | [[drimpact|Drimpact]]| Bug| Dragon| | 4010 | {{ 0:drimf_sprite.png?100x100}} | [[drimpact|Drimpact]]| Bug| Dragon|
 | 4011 | {{ 0:avee_sprite.png?100x100}} | [[aveeon|Aveeon]]| Flying| | | 4011 | {{ 0:avee_sprite.png?100x100}} | [[aveeon|Aveeon]]| Flying| |
-| 4012 | {{ 0:placeholder.png?100x100}} | [[papileon|Papileon]]| Bug| |+| 4012 | {{ 0:papi_sprite.png?100x100}} | [[papileon|Papileon]]| Bug| |
 | 0969 | {{ 0:dmet_sprite.png?100x100}} | [[dawnian_glimmet|Glimmet]]| Poison| Flying | | 0969 | {{ 0:dmet_sprite.png?100x100}} | [[dawnian_glimmet|Glimmet]]| Poison| Flying |
 | 0970 | {{ 0:dora_sprite.png?100x100}} | [[dawnian_glimmora|Glimmora]]| Poison| Flying | | 0970 | {{ 0:dora_sprite.png?100x100}} | [[dawnian_glimmora|Glimmora]]| Poison| Flying |
Line 35: Line 35:
 | 0052 | {{ 0:dmeo_sprite.png?100x100}} | [[dawnian_meowth|Meowth]]| Psychic| | | 0052 | {{ 0:dmeo_sprite.png?100x100}} | [[dawnian_meowth|Meowth]]| Psychic| |
 | 4013 | {{ 0:pera_sprite.png?100x100}} | [[perakkii|Perakkii]]| Psychic| | | 4013 | {{ 0:pera_sprite.png?100x100}} | [[perakkii|Perakkii]]| Psychic| |
 +| 4014 | {{ 0:viro_sprite.png?100x100}} | [[virosis|Virosis]]| Ice| Poison |
 +| 4015 | {{ 0:perm_sprite.png?100x100}} | [[permosion|Permosion]]| Ice| Poison |
 +| 4016 | {{ 0:prio_sprite.png?100x100}} | [[prionuclus|Prionuclus]]| Ice| Poison |
 | 0479 | {{ 0:placeholder.png?100x100}} | [[rotom_forms|Rotom Forms]]| Electric|???| | 0479 | {{ 0:placeholder.png?100x100}} | [[rotom_forms|Rotom Forms]]| Electric|???|
 | 4100 | {{ 0:lumb_sprite.png?100x100}} | [[lumbering_dunce|Lumbering Dunce]]| Water| Poison | | 4100 | {{ 0:lumb_sprite.png?100x100}} | [[lumbering_dunce|Lumbering Dunce]]| Water| Poison |
 | 4103 | {{ 0:iexo_sprite.png?100x100}} | [[iron_exo|Iron Exo]]| Dark| Fighting| | 4103 | {{ 0:iexo_sprite.png?100x100}} | [[iron_exo|Iron Exo]]| Dark| Fighting|
  
-The following is a list of Pokemon exclusive to New Dawn:+==== New Dawn ==== 
 + 
 + 
 +The following is a list of Pokémon exclusive to New Dawn:
  
 ^ # ^ Sprite ^ Name ^ Type 1 ^ Type 2 ^ ^ # ^ Sprite ^ Name ^ Type 1 ^ Type 2 ^
Line 45: Line 51:
 | 0405| {{ 0:placeholder.png?100x100}} | [[dawnian_luxray|Luxray]]| Electric| Ice| | 0405| {{ 0:placeholder.png?100x100}} | [[dawnian_luxray|Luxray]]| Electric| Ice|
 | 0131| {{ 0:placeholder.png?100x100}} | [[mega_lapras|Mega Lapras]]| Water| Ice| | 0131| {{ 0:placeholder.png?100x100}} | [[mega_lapras|Mega Lapras]]| Water| Ice|
 +| 4014| {{ 0:placeholder.png?100x100}} | [[novior|Novior]]| Rock| Psychic|
 | 4102 | {{ 0:placeholder.png?100x100}} | [[iron_jaws|Iron Jaws]]| Fairy| Electric| | 4102 | {{ 0:placeholder.png?100x100}} | [[iron_jaws|Iron Jaws]]| Fairy| Electric|
 | 9999 | {{ 0:placeholder.png?100x100}} | [[tachyaton|Tachyaton]]| Electric| Normal| | 9999 | {{ 0:placeholder.png?100x100}} | [[tachyaton|Tachyaton]]| Electric| Normal|
 | 42069 | {{ 0:placeholder.png?100x100}} | [[spidops_unbound|Spidops Unbound]]| Bug| | | 42069 | {{ 0:placeholder.png?100x100}} | [[spidops_unbound|Spidops Unbound]]| Bug| |
 +
 +==== Notes ====
 +
 +* [[iron_jaws|Iron Jaws]] will be added to Horizon 'Mons when it has been given a redesign.
  

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information