Pokédex
There are currently 45 unique regionals, evolutions, forms, and megas in New Dawn, and 38 in Horizon 'Mons as of now.
The following is a list of Pokémon featured in both Horizon 'Mons and New Dawn:
| # | Sprite | Name | Type 1 | Type 2 |
|---|---|---|---|---|
| 0562 | | Yamask | Ghost | Dark |
| 4000 | | Luderigus | Ghost | Dark |
| 0322 | | Numel | Fire | Water |
| 0323 | | Camerupt | Fire | Water |
| 4001 | | Lameyser | Fire | Water |
| 0214 | | Heracross | Bug | Ground |
| 4002 | | Scameleon | Normal | Ghost |
| 4003 | | Queentana | Steel | Fairy |
| 0302 | | Sableye | Ghost | Rock |
| 4004 | | Wendiglim | Ghost | Rock |
| 0870 | | Falinks | Fairy | Fighting |
| 4005 | | Dripplin | Water | Dragon |
| 4006 | | Lindcider | Poison | Dragon |
| 0252 | | Treecko | Fire | |
| 4007 | | Varunalas | Fire | Ground |
| 0255 | | Torchic | Water | |
| 4008 | | Ameliven | Water | Psychic |
| 0258 | | Mudkip | Grass | |
| 4009 | | Bogolotl | Grass | |
| 0557 | | Dwebble | Bug | Water |
| 4010 | | Drimpact | Bug | Dragon |
| 4011 | | Aveeon | Flying | |
| 4012 | | Papileon | Bug | |
| 0969 | | Glimmet | Poison | Flying |
| 0970 | | Glimmora | Poison | Flying |
| 0970 | | Mega Glimmora | Poison | Flying |
| 0518 | | Mega Musharna | Psychic | |
| 0052 | | Meowth | Psychic | |
| 4013 | | Perakkii | Psychic | |
| 4014 | | Virosis | Ice | Poison |
| 4015 | | Permosion | Ice | Poison |
| 4016 | | Prionuclus | Ice | Poison |
| 0479 | | Rotom Forms | Electric | ??? |
| 4100 | | Lumbering Dunce | Water | Poison |
| 4103 | | Iron Exo | Dark | Fighting |
New Dawn
The following is a list of Pokémon exclusive to New Dawn:
| # | Sprite | Name | Type 1 | Type 2 |
|---|---|---|---|---|
| 0549 | | Lilligant | Grass | Fire |
| 0405 | | Luxray | Electric | Ice |
| 0131 | | Mega Lapras | Water | Ice |
| 4014 | | Novior | Rock | Psychic |
| 4102 | | Iron Jaws | Fairy | Electric |
| 9999 | | Tachyaton | Electric | Normal |
| 42069 | | Spidops Unbound | Bug |
Notes
* Iron Jaws will be added to Horizon 'Mons when it has been given a redesign.

